House That Ruth Built TheCureVsNirvana Kailua-Kona Menehune |
mikeyopp38 Pirates rugbybry East Coast Eradicators |
dealey99
elllpeee79 Lake Stevens Liver Damage |
moejoe04_1999 Racine Knights jpsheeha Autistic Phlegm Leppars
|
UFB OFFICIAL ROSTERS |
DRAFT |
Team | W | L | T | % | GO | |
1 | Team Friendship | 149 | 67 | 12 | .680 | 0 |
2 | Autistic Phlegm Leppars | 140 | 74 | 14 | .645 | 8 |
3 | Drunken Macabees | 116 | 91 | 21 | .555 | 28.5 |
4 | LiverDamage | 117 | 93 | 18 | .553 | 29 |
5 | Stymietime Bowlers | |||||
6 | Maineville Rats | |||||
7 | shytown Maniax | 114 | 100 | 14 | .531 | |
8 | Winnepeg Goldeyes | 110 | 101 | 17 | .520 | |
9 | The 40 Thieves | 109 | 102 | 17 | .515 | |
10 | Racine Knights | 110 | 106 | 12 |
.509 |
|
11 | JD Pirates | 108 | 108 | 12 | .500 | |
12 | The House that Ruth Built | 107 | 110 | 11 | .493 | |
13 | Oakland Surf | 106 | 112 | 10 | .487 | |
14 | Beltway Bombers | 104 | 113 | 11 | .480 | |
15 | Kailua-Kona Menehune | 100 | 115 | 13 | .467 | |
16 | Belle City Generals | 102 | 119 | 7 | .463 | |
17 | East Coast Eradicators | 93 | 122 | 13 | .436 | |
18 | Booteg | 89 | 127 | 12 | .417 | |
19 | Band of Brothers | 77 | 135 | 16 | .373 | |
20 | Beloit Snappers | 58 | 150 | 20 | .298 |
Semi-Finals Friendship v Bowlers Leppars v Macabees |